Sunday Screenings
| MIFED 2003 - Screening Schedule |
(in order of date, time and venue) Updated to 4/11/2003 |
|||
| Sales Company | Film Title | Room | Time | Duration |
| Pony Canyon inc. | Warabinokou - To the bracken fields (by invitation only) | MARCONI | 09:15 | 120 |
| Lola Films sa - Artedis Cinema Arts |
Soldiers of Salamina | LUMIERE | 09:20 | 120 |
| Menemsha Films, inc. | Story of the weeping camel, The | 1 | 09:30 | 90 |
| Equator Films ltd | Charlie | 2 | 09:30 | 95 |
| American World Pictures | Two days | 3 | 09:30 | 93 |
| The Works | Afterlife | 4 | 09:30 | 104 |
| Wild Bunch | Joy of madness | 5 | 09:30 | |
| Nordisk Film International Sales |
Green Butchers, The | 6 | 09:30 | 95 |
| Celluloid Dreams | Alila | 7 | 09:30 | 120 |
| Sogepaq | Carpenter’s pencil, The (El lapiz del carpintero) | 8 | 09:30 | 106 |
| CJ Entertainment | Untold scandal | 9 | 09:30 | 110 |
| Flach Pyramide International |
Lili | 10 | 09:30 | 94 |
| Open Sesame Co. Ltd | Antenna | 11 | 09:30 | 117 |
| Gruppo Minerva International srl |
Growing up (Un altr'anno e poi cresco) | 12 | 09:30 | 83 |
| Armada Pictures International |
One point O | 13 | 09:30 | 95 |
| M6 D.A. | Not for or against | 14 | 09:30 | 112 |
| Roissy Films | Dog, the general, and the birds, The | 15 | 09:30 | 75 |
| StudioCanal | Filles uniques (Only girls) | VENEZIA | 09:30 | 90 |
| TF1 International | Eager bodies | DEI 700 | 09:30 | 95 |
| Peace Arch Films ltd | Keeper, The | 19 | 09:30 | 95 |
| Bavaria Film International |
Flying classroom, The | 20 | 09:30 | 114 |
| Filmexport Group srl | Door of the seven stars, The | 21 | 09:30 | 110 |
| Les Films du Losange | Raja | 22 | 09:30 | 110 |
| Mirovision Inc. | Wonderful days | 23 | 09:30 | 94 |
| Odyssey Entertainment Limited |
Seeing other people | 24 | 09:30 | 90 |
| Hanway | Travellers + Magicians | PURICELLI | 09:30 | 107 |
| Adriana Chiesa Enterprises srl |
Wedding dress, The (Il vestito da sposa) | LEONARDO | 09:30 | 102 |
| First Up Film International |
Alias | CAMPERIO | 09:30 | 98 |
| Zenpix | Hunting of man | GASPAROTTO 1 | 09:30 | 95 |
| GASPAROTTO 2 | 09:30 | |||
| Pathé International | Pathé promo | GASPAROTTO 2 | 10:30 | |
| American World Pictures | Wild roomies | 1 | 11:30 | 88 |
| Moviehouse Entertainment | Blind flight | 2 | 11:30 | 90 |
| Golden Network Asia ltd. | Cheerleader queens | 3 | 11:30 | 110 |
| Wild Bunch | Today and tomorrow | 4 | 11:30 | |
| Les Films du Losange | Silent waters | 5 | 11:30 | |
| Aurum Producciones | Nudos | 6 | 11:30 | 102 |
| 7 | 11:30 | |||
| Anolis Entertainment GbR. |
Anolis promo | 7 | 11:30 | |
| Overseas Filmgroup/First Look Pict. |
Blizzard | 8 | 11:30 | 93 |
| Pandora | Casa de los babys | 9 | 11:30 | 96 |
| Pony Canyon inc. | G@me | 10 | 11:30 | 105 |
| TF1 International | Married for seven years | 11 | 11:30 | 97 |
| Lakeshore Entertainment | Mayor of the sunset strip | 12 | 11:30 | 98 |
| Intra Movies | Now or never | 13 | 11:30 | 96 |
| Alliance Atlantis Communications |
Station agent, The | 14 | 11:30 | 90 |
| StudioCanal | Cash truck (Le Convoyeur) | 15 | 11:30 | 95 |
| Myriad Pictures | One last chance | MARCONI | 11:30 | 93 |
| Aura Entertainment llc | Big empty, The | VENEZIA | 11:30 | 101 |
| Rai Trade Spa | Ballo a tre passi | LUMIERE | 11:30 | 106 |
| Filmax International | El Cid, the legend | DEI 700 | 11:30 | |
| Pathé International | Wondrous oblivion | 19 | 11:30 | 106 |
| Fortissimo Film Sales | Wooden camera, The | 20 | 11:30 | 90 |
| KWA | November | 21 | 11:30 | 104 |
| Bavaria Film International |
Miracle of Bern, The | 22 | 11:30 | 118 |
| France Televisions Distribution |
So far away (Aunque estés lejos) | 23 | 11:30 | 100 |
| Adriana Chiesa Enterprises srl |
Runaway (Il fuggiasco) | 24 | 11:30 | 102 |
| Cinema Service; a unit of Plenus Entertainment |
Singles | PURICELLI | 11:30 | 110 |
| Capitol Films | Sylvia | LEONARDO | 11:30 | 107 |
| Arclight Films | Silver hawk | CAMPERIO | 11:30 | |
| First Up Film International |
Deserter | GASPAROTTO 1 | 11:30 | 90 |
| Pasquino Distribuzione Srl |
Really the best in the world, The (Il più migliore al mondo) |
GASPAROTTO 2 | 11:30 | 78 |
| Odyssey Entertainment Limited |
Renaissance | 7 | 12:15 | 3 |
| Gold View Co.,ltd. | Vibrator | 1 | 13:30 | 95 |
| BV International Pictures |
Emile | 2 | 13:30 | 94 |
| MK2 | Rain Children, The | 3 | 13:30 | 86 |
| Gruppo Minerva International srl |
End of the night, The (Alla fine della notte) | 4 | 13:30 | 93 |
| Mirovision Inc. | Doppelganger | 5 | 13:30 | 110 |
| Wild Bunch | Snowboarder | 6 | 13:30 | 110 |
| StudioCanal | Raining cats and frogs (La prophétie des Grenouilles) | 7 | 13:30 | 100 |
| Sogepaq | Take my eyes (Te doy mis ojos) | 8 | 13:30 | 106 |
| Flach Pyramide International |
Fuse | 9 | 13:30 | 107 |
| Portman Film | Intermission | 10 | 13:30 | 106 |
| Verdecchifilm | Joy | 11 | 13:30 | 80 |
| Wild Bunch | At five in the afternoon | 12 | 13:30 | |
| Fortissimo Film Sales | Last life in the universe | 13 | 13:30 | 112 |
| Alliance Atlantis Communications |
Game over: Kasparov and the machine | 14 | 13:30 | |
| Adriana Chiesa Enterprises srl |
SUMMER & FALL love nostalgia broken hearts (Passato prossimo) |
15 | 13:30 | 83 |
| Pathé International | Je reste | MARCONI | 13:30 | 105 |
| Celluloid Dreams | Good morning, night | VENEZIA | 13:30 | 105 |
| Gaumont | Bullitt and Ripper | LUMIERE | 13:30 | 92 |
| Cinemavault Releasing inc. |
Rub & Tug | DEI 700 | 13:30 | 90 |
| Rai Trade Spa | Miracle, The (Il miracolo) | 20 | 13:30 | 93 |
| Nordisk Film International Sales |
Evil |
21 | 13:30 | 107 |
| Bavaria Film International |
Extrano | 22 | 13:30 | 87 |
| Overseas Filmgroup/First Look Pict. |
Lethal dose (LD 50) | 23 | 13:30 | 99 |
| E Pictures | Good lawyer’s wife, A | 24 | 13:30 | 104 |
| Capitol Films | Anything else | PURICELLI | 13:30 | 108 |
| France Televisions Distribution |
Rashevski’s Tango | LEONARDO | 13:30 | 97 |
| Filmexport Group srl | Land o |